<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SIGSNA research project</title>
	<atom:link href="http://larica.uniurb.it/sigsna/feed/" rel="self" type="application/rss+xml" />
	<link>http://larica.uniurb.it/sigsna</link>
	<description>Special Interest Group on Social Network Analysis</description>
	<lastBuildDate>Thu, 07 Mar 2013 12:14:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>International Workshop on Complex Social Network Analysis (CSNA 2012) @ ASONAM12</title>
		<link>http://larica.uniurb.it/sigsna/2012/09/04/international-workshop-on-complex-social-network-analysis-csna-2012-asonam12/</link>
		<comments>http://larica.uniurb.it/sigsna/2012/09/04/international-workshop-on-complex-social-network-analysis-csna-2012-asonam12/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 11:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=363</guid>
		<description><![CDATA[On Sep. 26th we&#8217;ve been in Istanbul for the ASONAM 2012 conference. The Conference was interesting with many good papers and (may too many) different sessions. Beside attending the conference we had a extra motivation to be there. We were the organizers of the first International Workshop on Complex Social Network Analysis (together with Prof. [...]]]></description>
				<content:encoded><![CDATA[<p>On Sep. 26th we&#8217;ve been in Istanbul for the <a href="http://asonam2012.etu.edu.tr/">ASONAM 2012 conference</a>. The Conference was  interesting with many good papers and (may too many) different sessions. Beside attending the conference we had a extra motivation to be there. We were the organizers of the first I<a href="http://www.zsi.pwr.wroc.pl/CSNA2012/pc.html">nternational Workshop on Complex Social Network Analysis</a> (together with Prof. Przemyslaw Kazienko, Wroclaw University of Technology, Poland). The workshop was a success and we&#8217;ve been pretty satisfied with the quality of the papers. One of our goals was to bring together &#8211; under the forming notion of complex social networks &#8211; a wide range of scholars coming from many different areas. Judging the results obtained this year we can be satisfied even if the computer scientists are still the majority.<br />
So that&#8217;s the plan for the second edition: more Sociologists and Social Scientists. And you really should start working on your paper because ASONAM2013 will be at the Niagara Falls!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2012%2F09%2F04%2Finternational-workshop-on-complex-social-network-analysis-csna-2012-asonam12%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2012/09/04/international-workshop-on-complex-social-network-analysis-csna-2012-asonam12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICWSM12 conference paper available</title>
		<link>http://larica.uniurb.it/sigsna/2012/06/28/icwsm12-conference-paper-available/</link>
		<comments>http://larica.uniurb.it/sigsna/2012/06/28/icwsm12-conference-paper-available/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 16:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=358</guid>
		<description><![CDATA[Thanks to the great AAAI digital library the ICWSM12 conference version of our paper &#8220;Conversation Practices and Network Structure in Twitter&#8221; is now available. You really should check out all the papers (short and full) that have been presented in Dublin. Here you can see the poster that we&#8217;ve presented there:]]></description>
				<content:encoded><![CDATA[<p>Thanks to the great AAAI digital library the ICWSM12 conference version of our paper &#8220;<a href="http://www.aaai.org/ocs/index.php/ICWSM/ICWSM12/paper/view/4634">Conversation Practices and Network Structure in Twitter&#8221; is now available</a>. You really should check out <a href="http://www.aaai.org/Library/ICWSM/icwsm12contents.php">all the papers</a> (short and full) that have been presented in Dublin.<br />
Here you can see the poster that we&#8217;ve presented there:</p>
<p><a href="http://larica.uniurb.it/files/2012/06/ICWSM12.jpg"><img src="http://larica.uniurb.it/files/2012/06/ICWSM12-210x300.jpg" alt="" title="ICWSM12" width="210" height="300" class="alignleft size-medium wp-image-345" /></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2012%2F06%2F28%2Ficwsm12-conference-paper-available%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2012/06/28/icwsm12-conference-paper-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation practices and network structure in Twitter &#8211; SIGSNA paper at ICWSM12</title>
		<link>http://larica.uniurb.it/sigsna/2012/03/29/conversation-practices-and-network-structure-in-twitter-sigsna-paper-at-icwsm12/</link>
		<comments>http://larica.uniurb.it/sigsna/2012/03/29/conversation-practices-and-network-structure-in-twitter-sigsna-paper-at-icwsm12/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[icwsm]]></category>
		<category><![CDATA[icwsm12]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=342</guid>
		<description><![CDATA[Our paper Conversation practices and network structure in Twitter has been accepted as poster paper for the upcoming International AAAI Conference on Weblogs and Social Media (ICWSM12) that will be held in Dublin in June. We are really happy to be part of the conference of many reasons. On one side ICWSM is an interesting venue where researchers coming both from the computer sciences and from the social sciences have the opportunity to come together presenting their own researches and approaches. As we know from our personal experience that is not an easy dialogue but it is really valuable.]]></description>
				<content:encoded><![CDATA[<p>Our paper <em>Conversation practices and network structure in Twitter </em>has been accepted as poster paper for the upcoming International AAAI Conference on Weblogs and Social Media (ICWSM12) that will be held in Dublin in June. We are really happy to be part of the conference of many reasons. On one side ICWSM is an interesting venue where researchers coming both from the computer sciences and from the social sciences have the opportunity to come together presenting their own researches and approaches. As we know from our personal experience that is not an easy dialogue but it is really valuable.</p>
<p>At the same time we are really happy about our paper <em>Conversation practices and network structure in Twitter </em>that deals with an intriguing and still largely unexplored aspect of Twitter: if and why the participation to hashtag conversation leads to the acquisition of new followers. While the topic might seem very specific it might be a first step toward the construction of connections between those researches based on the analysis of hashtag-based conversation and those based on the analysis of following network.</p>
<p>We are going to publish &#8211; as usual &#8211; a preprin version of the paper as soon as possible.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2012%2F03%2F29%2Fconversation-practices-and-network-structure-in-twitter-sigsna-paper-at-icwsm12%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2012/03/29/conversation-practices-and-network-structure-in-twitter-sigsna-paper-at-icwsm12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming conferences and activities</title>
		<link>http://larica.uniurb.it/sigsna/2012/02/20/upcoming-conferences-and-activities/</link>
		<comments>http://larica.uniurb.it/sigsna/2012/02/20/upcoming-conferences-and-activities/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[diata12]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[sunbelt]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=336</guid>
		<description><![CDATA[After some quite time we can now update the list of the upcoming event and presentations. March will be a busy period with a major conference and two very interesting workshops where we are going to presents the new research lines we're carrying on this year. ]]></description>
				<content:encoded><![CDATA[<p>After some quite time we can now update the list of the upcoming event and presentations. March will be a busy period with a major conference and two very interesting workshops where we are going to presents the new research lines we&#8217;re carrying on this year. Between the 12th and the 18th of March we are going to attend the <a href="http://www.insna.org/sunbelt/current.html">XXXII Sunbelt conference</a> at Redondo Beach, CA. During the conference we&#8217;re presenting some new empirical data about on the <a href="http://dl.dropbox.com/u/4718134/asonam11.pdf">Multy-Layer Model for SNS analysis</a>.<br />
As soon as we&#8217;ll be back in Europe we will attend the <a href="http://www.nfgwin.uni-duesseldorf.de/de/diata12">2nd Düsseldorf Workshop on Interdisciplinary Approaches to Twitter Analysis (#diata12)</a> where we will introduce our new research aimed at understanding how the Twitter network structure evolves according to the social interaction that takes place between the users (we hope to be able to post more about this really soon).</p>
<p><a href="http://larica.uniurb.it/sigsna/files/2012/02/cal.png"><img class="alignnone size-thumbnail wp-image-331" title="cal" src="http://larica.uniurb.it/sigsna/files/2012/02/cal-150x150.png" alt="" width="150" height="150" /></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2012%2F02%2F20%2Fupcoming-conferences-and-activities%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2012/02/20/upcoming-conferences-and-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information monitoring, propagation analysis and community detection in Social Network Sites</title>
		<link>http://larica.uniurb.it/sigsna/2011/10/03/information-monitoring-propagation-analysis-and-community-detection-in-social-network-sites/</link>
		<comments>http://larica.uniurb.it/sigsna/2011/10/03/information-monitoring-propagation-analysis-and-community-detection-in-social-network-sites/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIRB]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=316</guid>
		<description><![CDATA[[Italian version] We are happy to announce that the SIGSNA team has just been awarded of some new research funds. The funds coming from the FIRB &#8211; future in research - funding action of the Italian Minister of Research and University are awarded only to young researcher under the age of 32 yo. Our research [...]]]></description>
				<content:encoded><![CDATA[<p>[<a href="http://larica.uniurb.it/sigsna/2011/10/03/information-monitoring-propagation-analysis-and-community-detection-in-social-network-sites/?lang=it">Italian version</a>]</p>
<p>We are happy to announce that the SIGSNA team has just been awarded of some new research funds. The funds coming from the<a href="http://futuroinricerca.miur.it/"> FIRB &#8211; future in research -</a> funding action of the Italian Minister of Research and University are awarded only to young researcher under the age of 32 yo.<br />
Our research project: &#8220;Information monitoring, propagation analysis and community detection in Social Network Sites &#8221; brings the work we&#8217;ve done so far to a next level aiming at working within a multiple SNSs scenario.<br />
The main objectives of this project are:<br />
1) The development of monitoring tools and models, to filter relevant messages among millions of textual interactions and to identify distributed conversations made<br />
of these messages.<br />
2) The study of how information propagates in SNSs, following complementary approaches: the evaluation of mathematical propagation models on real data, the<br />
identification of propagation patterns and the development of sociological models to explain these patterns.<br />
3) The definition of new metrics to provide meaningful descriptions of large SNSs and their application to identify communities and other relevant structures hidden<br />
inside the networks. </p>
<p>The project &#8211; as well as the SIGSNA prject &#8211; is based on a collaboration between the Department of Communication Studies of the University of Urbino and the Department of Computer Science of the University of Bologna.</p>
<p>The length of the FIRB research funds (3 years) and the large amount of funds (approx. 760K USD) will allow us to move deeper into the direction of high performance computing techniques applied to social network data. This is a research direction that we barely started and that seems to be quite promising.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2011%2F10%2F03%2Finformation-monitoring-propagation-analysis-and-community-detection-in-social-network-sites%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2011/10/03/information-monitoring-propagation-analysis-and-community-detection-in-social-network-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIN: Online social relations and identity: Italian experience in Social Network Sites.</title>
		<link>http://larica.uniurb.it/sigsna/2011/10/03/prin-online-social-relations-and-identity-italian-experience-in-social-network-sites/</link>
		<comments>http://larica.uniurb.it/sigsna/2011/10/03/prin-online-social-relations-and-identity-italian-experience-in-social-network-sites/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 07:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=314</guid>
		<description><![CDATA[We are happy to announce that the SIGSNA team is now officially part of a larger research group, counting 5 Italian universities (University of Urbino, University of Bologna, Catholic University of Milano, University of Bergamo, Calabria University), that has recently been awarded of PRIN research funds for the project: Online social relations and identity: Italian [...]]]></description>
				<content:encoded><![CDATA[<p>We are happy to announce that the SIGSNA team is now officially part of a larger research group, counting 5 Italian universities (University of Urbino, University of Bologna, Catholic University of Milano, University of Bergamo, Calabria University), that has recently been awarded of PRIN research funds for the project: Online social relations and identity: Italian experience in Social Network Sites.<br />
PRIN (short for the Italian version of: Research project of national interest) funds are awarded to large research group working of high level projects. The Online Social Relations and Identity project aims  at  investigating  how social relations are reshaped and constructed Online. The research will focus on Italian people and will use Social Network  Sites  (SNS)  as  selected online environment for  observation. Research methodology will be based on an advanced interdisciplinary approach based both on quantitative computer-driven analysis and on qualitative sociological analysis. This is obviously where all the expertise we&#8217;ve collected within the SIGNSA group will be most valuable.<br />
The main research questions of the project are:<br />
- What kinds of communication practices support social relationships in SNSs?<br />
- What is the role of media production, fruition and sharing in this context?<br />
- What kinds of practices support the public self-narration of users&#8217; identity in SNSS?<br />
- How is the distinction between private and public space being reshaped in SNSs? How this distinction in strategically used by users?<br />
- How emotional relations (such as friendships or family) are redefined in SNSs?<br />
In addition to that, since the research will use a large amount of automatically extracted data form SNS, a methodological question will be risen:<br />
- What is an effective way to combine computer-based analysis of large quantity of SNS data with in-depth sociological interviews? </p>
<p>While ad ad hoc web site of the project will be established soon, we&#8217;re keeping publishing any relevant update also here.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2011%2F10%2F03%2Fprin-online-social-relations-and-identity-italian-experience-in-social-network-sites%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2011/10/03/prin-online-social-relations-and-identity-italian-experience-in-social-network-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASONAM 2011 &#8211; Best Paper Award!</title>
		<link>http://larica.uniurb.it/sigsna/2011/07/27/asonam-2011-best-paper-award/</link>
		<comments>http://larica.uniurb.it/sigsna/2011/07/27/asonam-2011-best-paper-award/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=303</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://larica.uniurb.it/sigsna/files/2011/07/277779_2220538641892_1500467513_2425466_4028208_o.jpg"><img src="http://larica.uniurb.it/sigsna/files/2011/07/277779_2220538641892_1500467513_2425466_4028208_o-300x199.jpg" alt="" title="ASONAM2011 - Best Paper Award" width="300" height="199" class="alignnone size-medium wp-image-304" /></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2011%2F07%2F27%2Fasonam-2011-best-paper-award%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2011/07/27/asonam-2011-best-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Layer Networks: data available</title>
		<link>http://larica.uniurb.it/sigsna/2011/07/26/multi-layer-networks-data-available/</link>
		<comments>http://larica.uniurb.it/sigsna/2011/07/26/multi-layer-networks-data-available/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:27:35 +0000</pubDate>
		<dc:creator>matteo</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=296</guid>
		<description><![CDATA[We have made the data of our latest work on multi-layer networks available in the Data section. The zip file contains two networks in cvs format, one between twitter users and the other between friendfeed users, and a file with account correspondences indicating pairs of accounts in twitter and friendfeed belonging to the same person. [...]]]></description>
				<content:encoded><![CDATA[<p>We have made the data of our latest work on multi-layer networks available i<a href="http://larica.uniurb.it/sigsna/data/">n the Data section</a>. The zip file contains two networks in cvs format, one between twitter users and the other between friendfeed users, and a file with account correspondences indicating pairs of accounts in twitter and friendfeed belonging to the same person. We will add new networks in a while so stay tuned!</p>
<p>And since we&#8217;re having a great time in Kaohsiung we are very happy to publish a picture of us with the great staff of the conference.<br />
<a href="http://larica.uniurb.it/sigsna/files/2011/07/197751_234587649907352_100000683577739_740713_3915682_n.jpg"><img src="http://larica.uniurb.it/sigsna/files/2011/07/197751_234587649907352_100000683577739_740713_3915682_n-300x225.jpg" alt="" title="197751_234587649907352_100000683577739_740713_3915682_n" width="300" height="225" class="alignnone size-medium wp-image-301" /></a></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2011%2F07%2F26%2Fmulti-layer-networks-data-available%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2011/07/26/multi-layer-networks-data-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ML-model for multi-layer social networks</title>
		<link>http://larica.uniurb.it/sigsna/2011/06/28/the-ml-model-for-multi-layer-social-networks/</link>
		<comments>http://larica.uniurb.it/sigsna/2011/06/28/the-ml-model-for-multi-layer-social-networks/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[papers]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=282</guid>
		<description><![CDATA[In few weeks we&#8217;re going to Kaohsiung, Taiwan to present at the International Conference on Advances in Social Network Analysis and Mining (ASONAM 2011). We&#8217;re really excited about this conference (last year was great!) and we want to share the paper we&#8217;re presenting. It&#8217;s been a while since we&#8217;ve started working on the ML model [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://larica.uniurb.it/sigsna/files/2011/06/modello.png"><img src="http://larica.uniurb.it/sigsna/files/2011/06/modello-300x157.png" alt="" title="modello" width="300" height="157" class="alignnone size-medium wp-image-284" /></a></p>
<p>In few weeks we&#8217;re going to Kaohsiung, Taiwan to present at the <a href="http://asonam2011.im.nuk.edu.tw/">International Conference on Advances in Social Network Analysis and Mining (ASONAM 2011)</a>. We&#8217;re really excited about this conference (last year was great!) and we want to share the paper <a href="http://asonam.im.nuk.edu.tw/content/session-a1">we&#8217;re presenting</a>. It&#8217;s been a while since we&#8217;ve started working on the ML model (multi-layer model) as a better way to describe and measure our contemporary SNSs experience. With the variety and different strengths of different social networking online services we are using today, it is becoming increasingly common to have different online networks supporting different functions. For instance, facebook can be used to interact with friends and family, Twitter can be used to broadcast to the world and LinkedIn can be used with colleagues and business partners. Given this scenario the traditional SNA approach catches only one small part of the complex system of interconnected networks we&#8217;re part of. The ML model proposes a way to keep several networks together while performing SNA analysis.<br />
The model is just a first step but we hope, as one of the reviewers said, <em>&#8220;to have scratched the tip of a potentially big iceberg&#8221;</em>.</p>
<p>Read the paper [<a href="http://dl.dropbox.com/u/4718134/asonam11.pdf">PDF</a>]</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2011%2F06%2F28%2Fthe-ml-model-for-multi-layer-social-networks%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2011/06/28/the-ml-model-for-multi-layer-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ustation interviews Matteo about the SIGSNA project</title>
		<link>http://larica.uniurb.it/sigsna/2011/05/12/ustation-interviews-matteo-about-the-sigsna-project/</link>
		<comments>http://larica.uniurb.it/sigsna/2011/05/12/ustation-interviews-matteo-about-the-sigsna-project/#comments</comments>
		<pubDate>Thu, 12 May 2011 12:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[progress]]></category>

		<guid isPermaLink="false">http://larica.uniurb.it/sigsna/?p=277</guid>
		<description><![CDATA[Ustation &#8211; national webzine about university &#8211; recently made a long interview with Matteo about the SIGSNA project. The interview (in Italian) is available on their website and can be listened here:]]></description>
				<content:encoded><![CDATA[<p>Ustation &#8211; national webzine about university &#8211; recently made a long interview with Matteo about the SIGSNA project. The interview (in Italian) is available on their website and can be listened here:<br />
<object width="220" height="20"><param name="movie" value="http://www.ustation.it/mod/mediastream/swf/jwplayer.swf?file=http://www.ustation.it/mod/audio/mp3.php?id=2002.mp3&#038;backcolor=#000000&#038;frontcolor=#FFFFFF&#038;lightcolor=#E335A4" /><embed src="http://www.ustation.it/mod/mediastream/swf/jwplayer.swf?file=http://www.ustation.it/mod/audio/mp3.php?id=2002.mp3&#038;backcolor=#000000&#038;frontcolor=#FFFFFF&#038;lightcolor=#E335A4" width="220" height="20" type="application/x-shockwave-flash"></embed></object></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Flarica.uniurb.it%2Fsigsna%2F2011%2F05%2F12%2Fustation-interviews-matteo-about-the-sigsna-project%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://larica.uniurb.it/sigsna/2011/05/12/ustation-interviews-matteo-about-the-sigsna-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
